Proxy Test Result , Build on Fri Sep 3 02:13:09 2010
| IP | PORT | Country | rtt from HiNet (ms) | to www.google.com.tw (ms) |
| 41.191.236.66 | 8080 | Zimbabwe | 6662 | 10818 |
| 61.134.27.214 | 8080 | China | 109 | 683 |
| 61.135.149.177 | 8888 | China | 6333 | 11678 |
| 62.209.202.19 | 8080 | Czech Republic | 350 | 1587 |
| 66.78.105.2 | 8080 | Canada | 3217 | 1001 |
| 67.82.85.82 | 8085 | United States | 218 | 1447 |
| 68.192.18.130 | 8085 | United States | 231 | 1512 |
| 82.102.2.73 | 8080 | Portugal | 322 | 3155 |
| 87.118.124.187 | 3128 | Germany | 304 | 1309 |
| 88.202.124.121 | 8080 | South Africa | 385 | 3471 |
| 95.169.190.2 | 80 | Russian Federation | 9722 | 8530 |
| 98.211.6.26 | 8085 | United States | 238 | 1524 |
| 112.65.159.154 | 808 | China | 38 | 499 |
| 116.255.24.45 | 8080 | Australia | 256 | 1283 |
| 173.19.190.250 | 8085 | United States | 201 | 1474 |
| 189.45.18.33 | 3128 | Brazil | 6547 | 4957 |
| 190.54.43.251 | 8000 | Chile | 6566 | 5562 |
| 190.144.53.138 | 80 | Colombia | 3268 | 5823 |
| 195.72.161.106 | 8080 | United Kingdom | 289 | 1397 |
| 200.35.38.10 | 8080 | Colombia | 474 | 5145 |
| 200.59.10.42 | 3128 | Argentina | 363 | 2218 |
| 200.241.250.1 | 8080 | Brazil | 1570 | 23961 |
| 201.20.18.148 | 80 | Brazil | 375 | 1810 |
| 202.149.67.82 | 8080 | Indonesia | 4226 | 4857 |
| 203.128.79.3 | 8080 | Indonesia | 623 | 3676 |
| 206.23.78.13 | 8080 | United States | 1533 | 10054 |
| 207.144.99.112 | 80 | United States | 217 | 1499 |
| 208.180.60.14 | 8080 | United States | 3221 | 945 |
| 208.180.65.242 | 8080 | United States | 221 | 1205 |
| 210.212.55.194 | 3128 | India | 394 | 1385 |
| 213.0.88.87 | 8080 | Spain | 326 | 977 |
| 213.134.176.50 | 8080 | Poland | 745 | 5635 |
| 217.24.250.235 | 80 | Albania | 430 | 1760 |
| 218.248.45.51 | 8080 | India | 358 | 9808 |
| 221.130.17.78 | 80 | China | 181 | 1169 |
| 221.130.17.79 | 80 | China | 181 | 1184 |
| 221.130.17.143 | 80 | China | 419 | 1658 |
| 221.130.17.154 | 80 | China | 438 | 1692 |
| 221.130.17.155 | 80 | China | 432 | 2143 |
| 221.130.17.156 | 80 | China | 429 | 1698 |
| 222.124.138.250 | 8080 | Indonesia | 258 | 1152 |
< Proxy List from Public Proxy Server and Proxy 4 Free and CZ88.NET >
list available in here
Designed by OuTian